NOAA-Style Climate Reports


Report for 2015 June
                   Monthly Climatological Summary for Jun 2015

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  69.2  90.6   13:04  50.2   05:04   0.0  50.9  0.07   1.5  16.0   08:21   WNW
 2  73.6  93.5   15:38  54.1   02:43   0.0  55.3  0.00   1.3  15.0   14:17    NW
 3  70.7  80.5   16:02  57.8   04:17   0.0  51.7  0.00   1.9  18.0   11:26   ESE
 4  73.6  86.7   16:01  58.9   06:15   0.0  55.3  0.00   1.1  13.0   18:20   ESE
 5  69.1  77.6   13:54  61.9   04:27   0.0  50.8  0.00   1.1  13.0   16:33   ESE
 6  68.0  84.0   16:07  56.4   23:29   0.0  49.7  0.00   1.6  27.0   16:28     W
 7  64.1  80.6   13:50  48.2   05:47   0.0  45.8  0.07   1.1  25.0   15:43   WNW
 8  68.9  84.8   14:39  50.1   05:34   0.0  50.6  0.00   1.5  13.0   08:37     E
 9  73.4  90.1   13:38  55.3   03:09   0.0  55.1  0.00   1.1  13.0   15:50     E
10  71.1  86.3   14:15  60.8   23:57   0.0  52.2  0.15   0.6  31.0   15:04   WNW
11  67.7  83.9   14:40  54.3   06:05   0.0  49.4  0.00   1.4  20.0   16:58   ESE
12  64.3  76.0   14:37  57.0   23:59   0.0  46.0  0.00   0.7  10.0   14:37     E
13  71.9  86.6   14:29  56.1   00:33   0.0  53.6  0.00   2.0  17.0   22:45   WNW
14  69.5  83.6   11:49  58.1   23:59   0.0  51.2  0.00   1.8  22.0   13:05   NNW
15  67.5  78.4   14:24  54.6   02:24   0.0  49.1  0.00   1.3  13.0   14:08   ESE
16  71.3  88.3   15:57  53.8   05:55   0.0  53.0  0.00   1.6  21.0   10:53   WNW
17  74.6  93.7   13:41  61.7   23:59   0.0  56.3  0.03   2.2  17.0   07:21    NW
18  74.1  90.5   11:34  60.9   00:21   0.0  55.8  0.14   3.2  17.0   03:25     W
19  77.1 100.0   14:57  54.1   05:38   0.0  58.8  0.00   1.4  14.0   07:38     S
20  78.5  93.4   15:14  59.4   04:08   0.0  60.2  0.00   1.5  14.0   12:42     E
21  80.9  99.4   12:03  59.4   05:06   0.0  62.5  0.00   1.2  18.0   07:16   WNW
22  77.3 101.4   12:14  56.4   05:02   0.0  59.0  0.00   1.6  19.0   12:33   ESE
23  74.0  89.3   15:54  57.0   06:00   0.0  55.7  0.00   0.7  13.0   13:40     E
24  74.7  98.6   13:24  63.8   05:27   0.0  56.4  0.36   0.8  16.0   15:25    NW
25  76.8  91.0   11:25  62.8   01:00   0.0  58.5  0.00   2.1  17.0   05:07   WNW
26  73.2  86.0   15:09  60.6   06:15   0.0  54.9  0.00   1.5  16.0   15:55   ESE
27  76.5  90.1   16:49  60.9   06:10   0.0  58.2  0.00   1.2  16.0   16:07     E
28  74.9  94.2   11:56  59.3   05:25   0.0  56.6  0.02   1.6  21.0   19:01    NW
29  74.5  87.0   13:38  58.7   03:21   0.0  56.2  0.00   1.8  18.0   06:06     W
30  78.6  94.6   14:31  59.7   04:05   0.0  60.3  0.00   1.4  15.0   23:22    NE
----------------------------------------------------------------------------------
    72.7 101.4    22    48.2     7     0.01629.1  0.84   1.5  31.0    10     NNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.36 on day 24
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration