NOAA-Style Climate Reports


Report for 2014 July
                   Monthly Climatological Summary for Jul 2014

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.3  77.2   17:39  57.4   07:39   0.0  49.0  0.00   1.4  14.0   03:55   ESE
 2  65.3  73.2   16:41  60.3   10:35   0.0  47.0  0.00   1.3  14.0   16:08   ESE
 3  73.6  93.0   14:13  54.8   04:15   0.0  55.3  0.00   1.8  21.0   16:53   NNW
 4  77.9  96.8   12:34  66.9   00:51   0.0  59.6  0.00   2.3  16.0   20:28    NW
 5  79.6  96.2   12:26  64.9   04:11   0.0  61.3  0.00   2.2  19.0   13:42   NNW
 6  82.8  99.2   14:02  64.9   02:08   0.0  64.5  0.00   2.0  17.0   14:07     W
 7  80.7  99.9   12:42  63.6   03:08   0.0  56.6  0.00   2.3  18.0   15:08   WNW
 8  68.2  80.9   15:45  59.1   23:59   0.0  49.9  0.04   0.9  11.0   08:08     E
 9  77.9  94.1   14:53  58.2   00:24   0.0  59.6  0.00   2.3  17.0   15:13   WNW
10  79.8  95.8   15:28  66.4   23:28   0.0  61.5  0.03   1.6  21.0   16:48     N
11  80.4  95.9   13:12  65.9   01:47   0.0  62.1  0.00   2.3  17.0   15:00   WNW
12  72.6  92.3   13:49  62.5   04:22   0.0  54.3  0.25   1.3  30.0   16:14     E
13  72.5  84.3   12:57  59.6   05:49   0.0  54.2  0.00   0.9  15.0   13:36     E
14  73.0  87.5   12:48  63.5   23:35   0.0  54.7  0.01   1.9  17.0   17:25   ESE
15  67.2  80.9   12:04  59.1   04:53   0.0  48.9  0.30   0.9  11.0   12:39   ESE
16  65.9  82.0   12:02  56.6   22:16   0.0  47.6  0.39   1.0  13.0   17:18   ESE
17  66.0  78.2   15:21  53.5   06:11   0.0  47.7  0.01   1.0  13.0   13:57   ESE
18  73.7  94.6   13:14  57.1   03:36   0.0  55.4  0.00   1.8  17.0   07:26    NW
19  76.4  96.7   13:41  61.4   05:38   0.0  58.1  0.00   1.9  16.0   09:23    NW
20  82.3 101.4   13:50  68.8   06:20   0.0  64.0  0.00   3.2  18.0   08:34   WNW
21  78.9  95.7   13:23  65.0   23:58   0.0  60.6  0.00   1.1  14.0   03:36   WNW
22  80.3  99.2   12:05  58.8   05:36   0.0  62.0  0.00   1.9  17.0   08:49   WSW
23  82.9  95.5   13:32  67.1   06:31   0.0  64.6  0.00   1.8  16.0   01:08    NE
24  84.5 102.6   16:08  69.6   00:27   0.0  66.2  0.00   2.2  22.0   20:18   WNW
25  79.6  99.1   14:26  67.1   23:24   0.0  61.3  0.01   1.4  19.0   15:58    NW
26  79.2  97.8   13:40  66.1   00:57   0.0  60.9  0.00   2.5  26.0   16:41   WNW
27  73.8  86.4   13:25  60.8   06:26   0.0  55.5  0.00   1.3  16.0   19:17     E
28  70.0  80.2   13:22  63.0   04:53   0.0  51.7  0.03   1.3  16.0   21:49   ENE
29  71.0  87.1   14:09  58.4   06:19   0.0  52.7  0.03   1.0  11.0   16:20   ESE
30  60.6  64.4   13:00  57.2   22:50   0.0  42.3  0.46   0.7  10.0   14:07   ESE
31  61.7  69.5   18:35  57.1   01:35   0.0  43.5  0.02   0.2   8.0   13:09   ESE
----------------------------------------------------------------------------------
    74.4 102.6    24    53.5    17     0.01732.6  1.58   1.6  30.0    12     NNW

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.46 on day 30
Days of Rain: 4 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration