NOAA-Style Climate Reports


Report for 2013 October
                   Monthly Climatological Summary for Oct 2013

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.4  78.7   15:13  50.0   07:02   0.0  46.1  0.00   1.2  14.0   14:07   ESE
 2  64.2  83.6   13:18  47.9   01:29   0.0  45.9  0.00   1.2  12.0   04:27   WNW
 4  52.0  62.7   14:06  34.8   23:52   0.0  33.6  0.00   0.0  26.0   16:26     W
 5  48.1  68.4   14:46  30.1   07:02   0.0  29.8  0.00   1.5  17.0   13:45   WNW
 6  55.0  69.6   14:44  41.1   23:54   0.0  36.7  0.00   2.2  16.0   04:54   WNW
 7  57.7  80.6   12:46  39.6   02:30   0.0  39.4  0.00   1.6  18.0   08:36   WNW
 8  64.2  81.0   15:28  47.5   00:00   0.0  45.9  0.00   1.4  13.0   12:28    NW
 9  59.6  76.7   13:50  42.7   07:06   0.0  40.9  0.00   0.5  12.0   13:31    SE
10  51.0  65.6   14:16  40.3   07:07   0.0  32.7  0.03   2.3  24.0   20:46   WNW
11  55.7  68.3   15:09  47.5   23:57   0.0  37.4  0.00   4.8  24.0   05:52   WNW
12  48.3  61.3   15:16  37.9   23:55   0.0  30.0  0.00   0.4   9.0   15:53   ESE
13  47.7  64.1   15:23  31.2   07:17   0.0  29.4  0.06   0.4  10.0   20:52   ESE
14  52.9  64.8   14:36  40.4   23:24   0.0  34.6  0.01   4.0  28.0   11:49   WNW
15  40.1  43.6   15:30  35.1   23:46   0.0  21.8  0.04   0.9  10.0   09:18   ESE
16  40.4  52.4   14:17  32.6   07:47   0.0  22.1  0.04   0.9  13.0   13:38    SE
17  44.4  58.9   14:17  31.0   07:55   0.0  26.1  0.00   1.3  15.0   05:31   SSE
18  37.8  47.9   14:20  28.1   23:21   0.0  19.5  0.04   1.1  13.0   10:54   ESE
19  50.9  70.4   14:50  28.1   00:00   0.0  32.6  0.00   3.3  15.0   09:31   WNW
20  50.4  63.7   12:19  37.8   07:52   0.0  32.1  0.00   2.0  19.0   02:40    SE
21  44.5  61.4   14:42  33.2   07:38   0.0  26.2  0.06   0.9  11.0   10:12    SE
22  50.0  68.2   14:58  34.2   01:03   0.0  31.7  0.00   1.4  18.0   09:09    NW
23  53.0  72.8   14:32  36.4   07:33   0.0  34.7  0.00   1.1  15.0   02:10   WNW
24  43.7  58.0   14:43  34.6   03:15   0.0  25.4  0.00   0.7  11.0   14:38   ESE
25  49.5  67.5   13:18  31.7   03:05   0.0  31.2  0.00   0.6  12.0   10:08    NE
26  58.7  63.6   14:47  42.0   08:02   0.0  39.9  0.00   1.6  12.0   12:45   ENE
27  60.9  62.1   00:00  43.2   23:27   0.0  41.8  0.00   1.7   3.0   23:57     E
28  47.9  61.0   11:26  36.2   23:58   0.0  29.6  0.00   1.8  16.0   15:25   ESE
29  42.0  59.7   16:29  28.7   03:52   0.0  23.7  0.00   0.9  11.0   15:58   ESE
30  43.7  59.5   14:36  30.4   06:23   0.0  25.4  0.03   2.5  22.0   16:41   WNW
31  46.5  60.9   13:49  28.1   07:49   0.0  28.2  0.01   4.6  26.0   16:43   WNW
----------------------------------------------------------------------------------
    50.8  83.6     2    28.1    18     0.0 974.4  0.32   1.7  28.0    14     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 0.06 on day 13
Days of Rain: 0 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration