NOAA-Style Climate Reports


Report for 2013 September
                   Monthly Climatological Summary for Sep 2013

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  71.5  82.0   13:03  62.5   06:10   0.0  53.2  0.02   0.9  14.0   13:43   ESE
 2  75.3  89.0   15:18  63.3   02:54   0.0  57.0  0.00   1.7  11.0   04:06    NW
 3  80.1  95.1   12:40  70.2   00:00   0.0  61.8  0.00   2.2  13.0   06:09   WNW
 4  80.4  95.0   12:41  72.1   20:47   0.0  62.1  0.03   2.2  17.0   05:44   WNW
 5  79.5  95.4   14:27  64.7   23:59   0.0  61.2  0.00   1.8  16.0   07:30    NW
 6  71.8  95.2   13:26  59.8   04:44   0.0  40.4  0.00   1.2  13.0   08:23   WNW
 7  75.1  94.6   14:24  58.4   06:00   0.0  56.8  0.00   0.6  13.0   08:08    SE
 8  74.7  94.0   14:58  58.6   06:47   0.0  56.4  0.00   0.5  11.0   13:40     E
 9  76.7  90.3   16:20  62.2   05:34   0.0  58.4  0.01   0.9  12.0   23:36   ESE
10  69.0  76.4   16:16  63.4   23:56   0.0  50.7  0.00   1.0  12.0   14:41    SE
11  63.3  68.0   15:39  60.8   03:23   0.0  32.6  1.35   0.2   8.0   16:57   ESE
12  64.1  74.2   14:02  58.2   05:25   0.0  45.8  1.90   0.3   8.0   04:14   ESE
13  64.2  73.4   18:10  58.7   23:24   0.0  45.9  0.30   0.2   8.0   04:15     E
14  66.1  80.2   14:47  55.0   02:48   0.0  47.8  0.01   0.8  10.0   10:35   WNW
15  60.0  71.9   15:00  51.5   07:10   0.0  41.7  0.78   0.6   9.0   12:18    SE
16  60.7  71.1   13:59  54.4   07:39   0.0  41.8  0.23   0.5   9.0   15:36   ESE
17  70.0  88.7   15:49  56.2   02:15   0.0  51.7  0.00   1.4  14.0   11:39   WNW
18  69.0  87.5   15:19  55.4   03:31   0.0  50.7  0.02   1.4  22.0   18:09    NW
19  66.7  74.6   15:50  59.8   04:04   0.0  48.4  0.00   2.5  21.0   01:37     S
20  61.4  73.1   15:06  52.9   03:19   0.0  43.1  0.00   0.9  10.0   01:28   ESE
21  66.9  88.6   15:11  50.0   06:51   0.0  48.7  0.00   0.8  14.0   13:33   WNW
22  62.0  78.2   10:32  52.8   04:15   0.0  43.7  0.21   1.8  25.0   16:54   WNW
23  63.0  72.6   15:47  54.8   22:53   0.0  44.7  0.00   4.6  26.0   12:48   WNW
24  61.5  76.5   15:25  46.8   23:59   0.0  43.2  0.00   2.3  15.0   06:24   WNW
25  66.8  85.9   14:50  46.1   04:29   0.0  48.5  0.00   1.5  18.0   14:21   WNW
26  69.3  86.8   15:48  48.3   07:28   0.0  51.0  0.00   1.2  16.0   03:47    NW
27  59.9  78.6   11:27  47.9   07:18   0.0  41.6  0.00   2.4  20.0   18:53     W
28  54.9  73.9   14:44  38.1   07:12   0.0  36.6  0.00   1.6  21.0   00:46   WNW
29  61.5  79.9   15:54  40.4   00:47   0.0  43.3  0.00   3.0  21.0   12:40   WNW
30  73.1  88.3   15:01  57.8   06:54   0.0  54.8  0.00   2.3  15.0   13:39   WNW
----------------------------------------------------------------------------------
    68.0  95.4     5    38.1    28     0.01463.6  4.86   1.5  26.0    23     WNW

Max >=  27.0: 30
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 1.90 on day 12
Days of Rain: 6 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration