NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: K0JSC   City: Canon City   State: Colorado
Elevation: 5374 ft  Lat: N 38° 26' 13"   Lon: W 105° 13' 53"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  38.4  54.8   00:00  28.3   22:35   0.0  19.7  0.18   2.9  19.0   12:29   ESE
 2  34.1  37.8   21:10   0.0   21:10   0.0   1.9  0.00   0.0   0.0   21:10     E
 3  50.7  68.7   14:48  29.5   01:46   0.0  32.5  0.00   2.5  14.0   18:04     N
 4  51.3  65.8   15:28  31.9   06:12   0.0  33.0  0.00   2.3  16.0   17:27     E
 5  45.4  56.3   16:32  33.9   06:34   0.0  27.1  0.00   0.6   9.0   16:21     E
 6  53.2  67.1   12:26  36.4   01:33   0.0  32.2  0.00   2.5  18.0   17:29   WSW
 7  61.4  73.4   14:41   0.0   00:17   0.0  33.5  0.00   3.2  22.0   17:38   WNW
 8  52.5  60.8   14:03  46.1   06:45   0.0  34.2  0.05   2.0  22.0   14:34     W
 9  46.5  51.4   18:17  42.7   14:12   0.0  28.2  0.64   1.7  13.0   10:19   WSW
10  49.7  64.3   11:21  38.3   05:27   0.0  19.9  0.04   1.0  11.0   12:58    NE
11  56.8  68.4   14:23  45.0   04:26   0.0  38.5  0.06   2.2  15.0   10:28   ESE
12  65.0  81.4   13:53  49.6   00:05   0.0  35.2  0.00   2.6  14.0   02:05     W
13  71.5  88.8   13:59  52.2   01:59   0.0  53.3  0.00   3.0  16.0   14:20   WNW
14  72.7  90.4   11:41  60.6   06:15   0.0  54.4  0.00   4.8  20.0   18:29     W
15  71.4  84.7   12:26  61.3   04:07   0.0  43.5  0.00   3.1  18.0   01:08   WNW
16  70.9  81.9   19:11   0.0   19:10   0.0  10.6  0.00   0.1   3.0   19:12   WNW
17  71.2  88.1   13:51  50.5   06:05   0.0  52.9  0.00   1.9  18.0   17:55   WSW
18  56.4  65.4   08:29  49.7   02:41   0.0  13.5  0.00   0.8   9.0   05:22   WSW
19  65.7  72.7   14:04   0.0   07:53   0.0  31.8  0.00   6.8  23.0   16:48     W
20  57.4  70.7   12:59  47.2   23:58   0.0  39.1  0.00   2.4  22.0   12:09     W
21  56.9  74.9   14:00  42.4   05:58   0.0  31.3  0.00   0.8  12.0   14:05   SSE
22  62.9  80.3   16:28  39.7   06:01   0.0  44.6  0.00   1.6  14.0   12:58     E
23  58.9  65.2   14:49  52.8   07:15   0.0  40.6  0.00   2.3  15.0   16:04   ESE
24  72.0  92.5   15:38  52.9   06:03   0.0  53.7  0.00   2.1  19.0   18:20   WSW
25  73.3  91.9   15:21  46.8   05:59   0.0  55.0  0.00   2.2  22.0   10:55   WSW
26  76.8  92.8   13:38  55.2   06:27   0.0  52.4  0.00   1.8  16.0   21:25     W
27  77.7  89.1   15:17   0.0   11:00   0.0  32.2  0.00   2.4  19.0   16:43     W
28  68.7  81.6   16:10  46.9   05:48   0.0  50.4  0.00   1.3  13.0   23:38     S
29  67.1  77.7   15:40  52.7   06:01   0.0  48.8  0.00   5.4  23.0   12:55     W
30  64.1  76.3   15:57  44.3   05:31   0.0  45.8  0.00   7.8  35.0   13:55     W
31  63.6  77.7   14:56  45.6   06:01   0.0  45.3  0.00   5.3  30.0   14:11     W
----------------------------------------------------------------------------------
    60.8  92.8    26     0.0     2     0.01135.1  0.97   2.7  35.0    30       W

Max >=  27.0: 31
Max <=   0.0:  0
Min <=   0.0:  5
Min <= -18.0:  0
Max Rain: 0.64 on day 9
Days of Rain: 1 (>= 0.20 in)  0 (>= 2.00 in)  0 (>= 20.00 in)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration